<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>LBAR - Blog</title>
		<link>http://www.lbar.com/</link>
		<description>LBAR Online Blog</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 12 Dec 2008 10:04:05 -0500</lastBuildDate>
		<copyright>Copyright: (C) 2009 LBAR</copyright>

		<item>
		<title>Lexington featured in Inside Columbia Magazine</title>
		<description>Lexington's real estate market is featured in the December 2008 issue of Inside Columbia--a regional magazine in Missouri. Click here to check out page 148--Lexington: Straight from the Horse's Mouth. Click here to check out the whole issue of Inside Columbia.</description>
		<pubDate>Fri, 12 Dec 2008 10:04:05 -0500</pubDate>
		<guid>http://www.lbar.com/blog/lexington-featured-in-inside-columbia-magazine-12.html</guid>
		</item>

		<item>
		<title>Bluegrass real estate market continues to outpace national trends</title>
		<description>Full third quarter real estate market activity reports on the Bluegrass will be released tentatively beginning on Friday, October 24th and posted on www.lbar.com/news. LBAR President Judy Craft says that “the combination of our locally stable economy, low mortgage interest rates, stable home prices and recent federal action is resulting in, once again,</description>
		<pubDate>Tue, 21 Oct 2008 11:32:44 -0500</pubDate>
		<guid>http://www.lbar.com/blog/bluegrass-real-estate-market-continues-to-outpace--11.html</guid>
		</item>

		<item>
		<title>Rentals now searchable on MLS</title>
		<description>You can now search for rentals just as you would any other property type! Click here to check it out. Just select "rentals" as your property type.</description>
		<pubDate>Fri, 12 Sep 2008 08:50:09 -0500</pubDate>
		<guid>http://www.lbar.com/blog/rentals-now-searchable-on-mls-10.html</guid>
		</item>

		<item>
		<title>NAR predicts increase in home sales due to Fannie & Freddie's takeover</title>
		<description>The National Association of REALTORS® has predicted that the federal government’s takeover of secondary mortgage giants Fannie Mae and Freddie Mac should cause a drop in mortgage rates in the short term that benefits home buyers. The GSEs (government sponsored enterprises) will be allowed to increase their mortgage funding over the next year and a half to help stabilize markets. Starting in 2010, the plan calls for them to reduce their portfolios. In the short term, this should result in g...</description>
		<pubDate>Tue, 09 Sep 2008 09:45:17 -0500</pubDate>
		<guid>http://www.lbar.com/blog/nar-predicts-increase-in-home-sales-due-to-fannie--9.html</guid>
		</item>

		<item>
		<title>Housing and Economic Recovery Act signed July 30</title>
		<description>Learn more about the Housing and Economic Recovery Act of 2008, which will help homeowners facing foreclosure find ways to refinance and will help strengthen mortgage markets.
Read a summary of key provisions &gt;
View homebuyer tax credit chart (PDF: 98K) &gt;
 
Frequently asked questions about the first-time homebuyer tax credit
 
Information courtesy of the National Association of REALTORS(R).</description>
		<pubDate>Fri, 01 Aug 2008 09:13:33 -0500</pubDate>
		<guid>http://www.lbar.com/blog/housing-and-economic-recovery-act-signed-july-30-8.html</guid>
		</item>

	</channel>
</rss>
