<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>LBAR - Blog</title>
		<link>http://www.lbar.com/</link>
		<description>LBAR Online Blog</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 24 Feb 2009 12:21:54 -0500</lastBuildDate>
		<copyright>Copyright: (C) 2009 LBAR</copyright>

		<item>
		<title>Recovery/Reinvestment Act of 2009 includes new homebuyer tax credit</title>
		<description>The American Recovery and Reinvestment Act of 2009 provides for a $8,000 tax credit that would be available to
first-time home buyers for the purchase of a principal residence on or
after January 1, 2009 and before December 1, 2009.  The credit does not
require repayment.  Most of the mechanics of the credit will be the
same as under the 2008 rules:  the credit will be claimed on a tax
return to reduce the purchaser's income tax liability.  If any credit
amount remains unused, then the ...</description>
		<pubDate>Tue, 24 Feb 2009 12:21:54 -0500</pubDate>
		<guid>http://www.lbar.com/blog/recoveryreinvestment-act-of-2009-includes-new-home-15.html</guid>
		</item>

		<item>
		<title>Realtors® Support Aid to Troubled Homeowners </title>
		<description>Realtors® Support Aid to Troubled Homeowners 


				WASHINGTON, 
					February 18, 2009
				

				Preventing foreclosures is critical for the nation’s economic recovery, and the National Association of Realtors® commends the Obama administration’s plan to help millions of homeowners who are at risk of losing their homes.

“When people lose homes to foreclosure, our communities, the housing
market and our economy all suffer,” said NAR President Charles
McMillan, a broker w...</description>
		<pubDate>Thu, 19 Feb 2009 11:15:30 -0500</pubDate>
		<guid>http://www.lbar.com/blog/realtors-support-aid-to-troubled-homeowners-14.html</guid>
		</item>

		<item>
		<title>Lexington-Herald reports Ky. foreclosures down</title>
		<description>In a recent article, the Lexington-Herald Leader reported that Kentucky foreclosures have fallen since December 2008. Click here to see Realty Trac's report and state rankings based on foreclosure. Kentucky is ranked 40th--near the bottom of the state rankings for foreclosure filings. Nevada, California and Arizona are at the top of the list.Click here to see LBAR's real estate sales reports as of December 31, 2008.</description>
		<pubDate>Wed, 18 Feb 2009 14:38:19 -0500</pubDate>
		<guid>http://www.lbar.com/blog/lexingtonherald-reports-ky-foreclosures-down-13.html</guid>
		</item>

		<item>
		<title>Lexington featured in Inside Columbia Magazine</title>
		<description>Lexington's real estate market is featured in the December 2008 issue of Inside Columbia--a regional magazine in Missouri. Click here to check out page 148--Lexington: Straight from the Horse's Mouth. Click here to check out the whole issue of Inside Columbia.</description>
		<pubDate>Fri, 12 Dec 2008 10:04:05 -0500</pubDate>
		<guid>http://www.lbar.com/blog/lexington-featured-in-inside-columbia-magazine-12.html</guid>
		</item>

		<item>
		<title>Bluegrass real estate market continues to outpace national trends</title>
		<description>Full third quarter real estate market activity reports on the Bluegrass will be released tentatively beginning on Friday, October 24th and posted on www.lbar.com/news. LBAR President Judy Craft says that “the combination of our locally stable economy, low mortgage interest rates, stable home prices and recent federal action is resulting in, once again,</description>
		<pubDate>Tue, 21 Oct 2008 11:32:44 -0500</pubDate>
		<guid>http://www.lbar.com/blog/bluegrass-real-estate-market-continues-to-outpace--11.html</guid>
		</item>

	</channel>
</rss>
